Description
Description
Hisense
HIS ICM1263
Bullet-shaped ice
12KG daily ice production
1000mL water tank capacity
330g ice basket capacity
Comes with one ice basket and one ice scoop
12KG daily ice production
1000mL water tank capacity
330g ice basket capacity
Comes with one ice basket and one ice scoop
Specification
Normal Input Power | 120W |
Power Source | 220-240V/50Hz |
Display Specification | LED Display |
“Amount Of Ice Production Per Cycle (Cube)” | 8 |
Amount Of Ice Production (Kg/24h) | 12 KG |
Ice Type | Bullet Ice |
Different Ice Size | 2; S/L |
Product Dimensions | 205*282*269 (W*D*H) Mm |
Maximum Water Capacity | 1000ml |
Ice Basket Capacity | 330g |
Net Weight | 6.6KG |
Packaging Dimensions | 262x345x319 (W*D*H) Mm |
Gross Weight | 7.25KG |
Self-Clean Function | Yes |
Ice Full Indicator | Yes |
Low Water Indicator | Yes |
There are no reviews yet.