Description
INSTALLATION KIT SOLD SEPARATELY
Powerful Cooling

Additional Benefits

Product Type | Floor Standing |
---|---|
Power Cooling | Yes |
Indoor Unit Noise Level (H/M/L) | 59 / – / 56 dB(A) |
Refrigerant Type | R22 |
Power Supply (ø / V / Hz) | 3/380~415/50 |
---|---|
Cooling Capacity | 72000 Btu/h |
Power Input (Set) | 8350 W |
EER | 8.62 Btu/h/W |
COP | 2.53 W/W |
Running Current | 3.5 A |
---|---|
Air Flow Rate (H/M/L) | 54 / – / 48 CMM |
Dehumidification Rate | 9.5 l/h |
Drain (Outdoor / Indoor) | Ø 32.0, 25.0 (1.26,0.99) mm(in) |
Body Dimensions (W x H x D) | 1,050 x 1,880 x 495 mm |
Net Weight | 110(242.5) kg(lbs) |
Compressor Type | Scroll |
---|---|
Sound Level (H) | 65 dB(A) |
Dimensions (W x H x D) | 806 x 1,607 x 730 mm |
Net Weight | 140(308.6) kg(lbs) |
Piping Connections (Liquid) | 12.7(1/2) mm(in) |
Piping Connections (gas) | 25.4 (1) mm(in) |
Max. Piping Length (Main Piping) | 50 m |
Max. Elevation Difference (Indoor-Outdoor) | 30 m |
Residences | Yes |
---|---|
Shops | Yes |
Restaurants | Yes |
Offices | Yes |
Hospitals | No |
Hotels | No |
Additional information
Weight | 140 kg |
---|---|
Dimensions | 73 × 81 × 161 cm |
AC Capacity |
Reviews
Only logged in customers who have purchased this product may leave a review.
How To Order
1. Find your product using the search option or the navigation menus.
2. Use our advanced filter to find the right size, colour or capacity.
3. Add product to cart then checkout.
4. Your order will be processed within 30 minutes and details of payment and fulfilment also provided.
5. You may use the whatsapp or live-chat buttons at any time to get real-time support.
There are no reviews yet.